Right from our establishment in this industry, we have been engaged in manufacturing and exporting an excellent stock of Diamond Multifilament (Nylon) Rope. Offered to clients in varied thickness,colors and lengths, these ropes are made of best quality nylon sourced from reputed vendors of market. These ropes are extensively used in warps, anchor lines, towing & shock lines and safety lines. Before the final delivery in market, we make sure to thoroughly inspect the quality of this Diamond Multifilament (Nylon) Rope on standard parameters. We offer these ropes to clients at feasible price.
Features:
Technical Specification
Colour | White |
Diameter | 1-10 mm |
Length | 100 m |
Rope Type | Braided |
Raw Material | Virgin Nylon |
Rope Shape | Round |
Packaging Type | Coil |
Country of Origin | Made in India |
DIAMETER MM | DIAMETER IN INCH | WEIGHT PER COIL | RUNNAGE IN | BREAKING |
OF 220 MTRS IN KG | MTR / KG | STRENGTH IN KFG | ||
4 | 0.5 | 2.3 | 95.25 | 340 |
6 | 0.75 | 4.95 | 44.5 | 760 |
8 | 1 | 8.8 | 25 | 1350 |
10 | 1.25 | 13.65 | 16.2 | 2080 |
12 | 1.5 | 19.6 | 11.25 | 3000 |
14 | 1.75 | 26.8 | 8.2 | 4100 |
16 | 2 | 34.9 | 6.2 | 5300 |
18 | 2.25 | 44 | 5 | 6700 |
20 | 2.5 | 54 | 4.15 | 8300 |
22 | 2.75 | 66 | 3.3 | 10200 |
24 | 3 | 78.1 | 2.8 | 12000 |
26 | 3.25 | 92.3 | 2.4 | 14050 |
28 | 3.5 | 107 | 2.1 | 15800 |
30 | 3.75 | 122 | 1.8 | 17850 |
32 | 4 | 138.2 | 1.6 | 20000 |
36 | 4.5 | 176 | 1.25 | 24900 |
40 | 5 | 218 | 1 | 30000 |
48 | 6 | 312 | 0.7 | 42100 |
56 | 7 | 425 | 0.52 | 56000 |
60 | 7.5 | 486 | 0.45 | 63800 |
FEATURES / BENEFITS
Excellent Shock Absorption.
Balanced and Easy to Handle.
High Abrasion Resistance.
Excellent Strength.
Sinks in Water.
Greater Elasticity.
Excellent Strength & Flexibility.
UV Resistance.
Superior Working in Rigorous Conditions.
Wind Proof.
APPLICATIONS
Warps & Anchor Lines.
Mooring and Pendant Lines.
Towing and Shock Lines.
Fishing & Boat Docking Lines.
Deep Water Buoy Lines.
Different Fall Protection Systems.
Pulley Systems or Winches.
Safety Lines.
Agriculture.
Sports.
AMAR POLYFILS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |